DFW residential real estate » Best Texas schools » Best Houston schools » Middle schools
Houston Public Middle Schools
This page presents a complete ranking of 304 Houston public middle schools in order of their 2019 cumulative raw unrounded score for all State of Texas Assessments of Academic Readiness (STAAR) tests administered during the 2018-2019 school year.
Unlike some other Houston middle school rankings, this analysis examines only the most current academic performance data available and no consideration is given to student demographics, changes in student performance over time on the STAAR tests, and other such factors or to subjective factors such as anonymous self-selected reviews and statistically invalid online opinion surveys.
2020 Houston public middle school rankings
As described in the Texas Education Agency 2019 Accountability Manual, the STAAR scores shown in the table below are calculated by first adding equal weightings of the percentage of assessments on which students’ performance mastered grade level, met grade level and approached grade level, dividing the sum by 3 and rounding it to the nearest whole percentage. The Texas Education Agency (TEA) refers to this as the raw STAAR component score. This raw score is then adjusted or “scaled” by using a conversion table to align letter grades and raw component scores of all Texas public school districts and campuses.
Because the precision of the scaled STAAR star is significantly diminished by this process, the raw STAAR component score is used in this analysis to construct an academic performance index that indicates the relative performance of each Texas middle or junior high school. A school at an academic performance index level of 82.6, for example, would have combined STAAR scores that are 17.4 percent lower than the scores of the state’s top performing middle school. Each school also has been assigned an academic performance score based on its relative position in the academic performance index. The top 10 percent of Texas middle schools included in this study received an academic performance score of 10, middle schools in the next lower, ninth decile received a score of 9, and so on.
The data presented in this table can be sorted by clicking on the table headings. You also can limit the display of information by typing the name of a school or school district in the Search box. To display all schools, reset Show entries to All.
rank | campus | district | academic performance score | students | academic performance index | accountability rating | STAAR scaled score |
---|---|---|---|---|---|---|---|
1 | Spring Branch Academic Institute | Spring Branch ISD | 10 | 111 | 95.6 | A | 98 |
2 | Fort Settlement Middle School | Fort Bend ISD | 10 | 1,538 | 85.9 | A | 96 |
3 | Beckendorff Junior High School | Katy ISD | 10 | 1,699 | 83.7 | A | 95 |
4 | Smith Middle School | Cypress-Fairbanks ISD | 10 | 1,555 | 82.4 | A | 95 |
5 | Seven Lakes Junior High School | Katy ISD | 10 | 2,032 | 82.0 | A | 95 |
6 | Mandarin Immersion Magnet School | Houston ISD | 10 | 748 | 80.5 | A | 95 |
7 | Tays Junior High School | Katy ISD | 10 | 1,718 | 80.3 | A | 95 |
8 | McCullough Junior High School | Conroe ISD | 10 | 2,141 | 80.2 | A | 95 |
9 | Lanier Middle School | Houston ISD | 10 | 1,464 | 78.9 | A | 94 |
10 | Sartartia Middle School | Fort Bend ISD | 10 | 1,326 | 78.7 | A | 94 |
11 | Austin Middle School | Galveston ISD | 10 | 564 | 78.4 | A | 94 |
12 | Cornerstone Academy | Spring Branch ISD | 10 | 377 | 76.8 | A | 94 |
13 | Beck Junior High School | Katy ISD | 10 | 1,001 | 76.8 | A | 94 |
14 | Creekside Park Junior High School | Tomball ISD | 10 | 766 | 76.3 | A | 94 |
15 | McMeans Junior High School | Katy ISD | 10 | 1,136 | 76.0 | A | 94 |
16 | Memorial Middle School | Spring Branch ISD | 10 | 1,336 | 76.0 | A | 94 |
17 | Woodcreek Junior High School | Katy ISD | 10 | 1,587 | 75.9 | A | 94 |
18 | Miller Junior High School | Pearland ISD | 10 | 895 | 75.6 | A | 94 |
19 | Spillane Middle School | Cypress-Fairbanks ISD | 10 | 1,539 | 74.1 | A | 94 |
20 | League City Intermediate School | Clear Creek ISD | 10 | 1,066 | 73.3 | A | 93 |
21 | Project Chrysalis Middle School | Houston ISD | 10 | 279 | 73.3 | A | 93 |
22 | Pin Oak Middle School | Houston ISD | 10 | 1,213 | 72.0 | A | 93 |
23 | Cinco Ranch Junior High School | Katy ISD | 10 | 1,272 | 71.6 | A | 93 |
24 | Riverwood Middle School | Humble ISD | 10 | 1,066 | 70.9 | A | 93 |
25 | Devers Junior High School | Devers ISD | 10 | 50 | 70.5 | A | 93 |
26 | Hamilton Middle School | Cypress-Fairbanks ISD | 10 | 1,490 | 70.3 | A | 93 |
27 | Houston Gateway Academy - Elite | Houston Gateway Academy | 10 | 807 | 70.1 | A | 93 |
28 | Willow Wood Junior High School | Tomball ISD | 10 | 1,353 | 69.7 | A | 93 |
29 | Salyards Middle School | Cypress-Fairbanks ISD | 10 | 1,592 | 69.4 | A | 93 |
30 | Energized for STEM Academy Southwest Middle School | Houston ISD | 10 | 218 | 69.1 | A | 93 |
31 | Houston Gateway Academy - Coral | Houston Gateway Academy | 10 | 712 | 69.0 | A | 93 |
32 | Reading Junior High School | Lamar CISD | 10 | 2,026 | 67.8 | A | 92 |
33 | Barbers Hill Middle School South | Barbers Hill ISD | 10 | 706 | 67.6 | A | 92 |
34 | Harmony School Of Excellence - Sugur Land | Harmony School of Science | 10 | 579 | 67.0 | A | 92 |
35 | Knox Junior High School | Allen ISD | 10 | 1,409 | 66.6 | A | 92 |
36 | Westbrook Intermediate School | Clear Creek ISD | 10 | 1,141 | 66.2 | A | 92 |
37 | Friendswood Junior High School | Friendswood ISD | 10 | 1,423 | 65.9 | A | 92 |
38 | Quail Valley Middle School | Fort Bend ISD | 10 | 1,100 | 64.5 | A | 92 |
39 | First Colony Middle School | Fort Bend ISD | 10 | 955 | 64.4 | B | 92 |
40 | York Junior High School | Allen ISD | 10 | 1,450 | 64.4 | A | 92 |
41 | Calvin Nelms Middle School | Calvin Nelms Charter Schools | 10 | 145 | 64.2 | A | 92 |
42 | Garcia Middle School | Fort Bend ISD | 10 | 1,264 | 63.0 | A | 92 |
43 | Pearland Junior High School East | Pearland ISD | 10 | 783 | 62.8 | A | 92 |
44 | Doerre Intermediate School | Klein ISD | 10 | 1,361 | 62.4 | B | 91 |
45 | Goodson Middle School | Cypress-Fairbanks ISD | 10 | 1,386 | 62.3 | A | 91 |
46 | Barbers Hill Middle School North | Barbers Hill ISD | 10 | 643 | 62.3 | A | 91 |
47 | Aragon Middle School | Cypress-Fairbanks ISD | 10 | 1,581 | 62.1 | A | 91 |
48 | Briscoe Junior High School | Lamar CISD | 9 | 1,440 | 61.4 | A | 91 |
49 | Seabrook Intermediate School | Clear Creek ISD | 9 | 958 | 61.2 | A | 91 |
50 | Leaman Junior High School | Lamar CISD | 9 | 1,148 | 61.2 | B | 91 |
51 | Fairmont Junior High School | Deer Park ISD | 9 | 716 | 60.9 | B | 91 |
52 | Pearland Junior High School West | Pearland ISD | 9 | 858 | 60.5 | B | 91 |
53 | Bowie Middle School | Fort Bend ISD | 9 | 1,350 | 60.3 | B | 91 |
54 | Briarmeadow Charter | Houston ISD | 9 | 606 | 60.1 | A | 91 |
55 | Oak Hills Junior High School | Montgomery ISD | 9 | 1,081 | 59.8 | A | 91 |
56 | Harmony School of Excellence - Houston | Harmony School of Excellence | 9 | 834 | 59.7 | B | 91 |
57 | Deer Park Junior High School | Deer Park ISD | 9 | 894 | 58.4 | A | 91 |
58 | Pearland Junior High School South | Pearland ISD | 9 | 852 | 58.0 | A | 91 |
59 | Creekwood Middle School | Humble ISD | 9 | 1,087 | 57.7 | B | 91 |
60 | Memorial Parkway Junior High School | Katy ISD | 9 | 788 | 57.3 | A | 91 |
61 | Hofius Intermediate School | Klein ISD | 9 | 979 | 56.5 | B | 90 |
62 | Montgomery Junior High School | Montgomery ISD | 9 | 1,151 | 56.3 | B | 90 |
63 | Arnold Middle School | Cypress-Fairbanks ISD | 9 | 1,459 | 56.3 | A | 90 |
64 | Yzaguirre Elite STEM Primary Academy - Brownsville | Raul Yzaguirre Schools for Success | 9 | 379 | 56.0 | A | 90 |
65 | Ryan Junior High School | Alvin ISD | 9 | 781 | 55.7 | B | 90 |
66 | Beta Academy | Beta Academy | 9 | 655 | 54.8 | A | 90 |
67 | Bear Branch Junior High School | Magnolia ISD | 9 | 983 | 54.7 | B | 90 |
68 | McNair Junior High School | Alvin ISD | 9 | 999 | 54.3 | B | 89 |
69 | Baines Middle School | Fort Bend ISD | 9 | 1,212 | 54.2 | B | 89 |
70 | Irons Junior High School | Allen ISD | 9 | 1,150 | 53.7 | B | 89 |
71 | Texas Serenity Academy | Texas Serenity Academy | 9 | 315 | 53.6 | B | 89 |
72 | Dulles Middle School | Fort Bend ISD | 9 | 1,448 | 53.4 | B | 89 |
73 | Wharton K-8 Dual Language Academy | Houston ISD | 9 | 510 | 53.3 | B | 89 |
74 | Tomball Junior High School | Tomball ISD | 9 | 767 | 53.1 | A | 88 |
75 | West Briar Middle School | Houston ISD | 9 | 1,113 | 53.0 | A | 88 |
76 | Baylor College Of Medicine Academy | Houston ISD | 9 | 728 | 52.8 | B | 88 |
77 | Krimmel Intermediate School | Klein ISD | 9 | 1,377 | 52.6 | B | 88 |
78 | Thornton Middle School | Fort Bend ISD | 9 | 1,108 | 52.6 | B | 88 |
79 | Roberson Middle School | Spring ISD | 9 | 831 | 52.4 | A | 88 |
80 | Anthony Middle School | Cypress-Fairbanks ISD | 9 | 1,566 | 52.4 | B | 88 |
81 | Spring Branch Middle School | Spring Branch ISD | 8 | 1,082 | 52.2 | B | 88 |
82 | Strack Intermediate School | Klein ISD | 8 | 1,224 | 52.2 | B | 88 |
83 | Bayside Intermediate School | Clear Creek ISD | 8 | 874 | 52.0 | B | 88 |
84 | Brazos Middle School | Brazos ISD | 8 | 204 | 51.6 | A | 88 |
85 | Cook Middle School | Cypress-Fairbanks ISD | 8 | 1,530 | 51.5 | A | 87 |
86 | Katy Junior High School | Katy ISD | 8 | 1,085 | 51.3 | B | 87 |
87 | STEP Charter Elementary School | STEP Charter School | 8 | 338 | 51.0 | B | 86 |
88 | Amigos Por Vida Friends For Life Charter School | Amigos Por Vida - Friends for Life Public Charter School | 8 | 494 | 50.7 | A | 86 |
89 | Anahuac Middle School | Anahuac ISD | 8 | 320 | 50.1 | A | 86 |
90 | Schindewolf Intermediate School | Klein ISD | 8 | 1,227 | 49.9 | B | 86 |
91 | Harmony School of Innovation - Houston | Harmony Science Academy | 8 | 468 | 49.9 | A | 86 |
92 | Sugar Land Middle School | Fort Bend ISD | 8 | 1,221 | 49.6 | B | 86 |
93 | Mayde Creek Junior High School | Katy ISD | 8 | 1,141 | 49.4 | B | 86 |
94 | Kleb Intermediate School | Klein ISD | 8 | 1,412 | 49.1 | B | 85 |
95 | Labay Middle School | Cypress-Fairbanks ISD | 8 | 1,322 | 49.0 | A | 86 |
96 | Kingwood Middle School | Humble ISD | 8 | 1,026 | 48.4 | B | 85 |
97 | Burbank Middle School | Houston ISD | 8 | 1,464 | 48.2 | A | 85 |
98 | McDonald Junior High School | Katy ISD | 8 | 902 | 47.9 | B | 85 |
99 | Pershing Middle School | Houston ISD | 8 | 1,771 | 47.8 | B | 85 |
100 | Albright Middle School | Alief ISD | 8 | 1,187 | 46.8 | A | 85 |
101 | The Rice School | Houston ISD | 8 | 1,143 | 46.3 | B | 82 |
102 | Clear Lake Intermediate School | Clear Creek ISD | 8 | 930 | 46.2 | B | 84 |
103 | Victory Lakes Intermediate School | Clear Creek ISD | 8 | 1,124 | 46.0 | B | 84 |
104 | Miller Intermediate School | Pasadena ISD | 8 | 858 | 45.9 | A | 84 |
105 | Spring Forest Middle School | Spring Branch ISD | 7 | 916 | 45.4 | B | 84 |
106 | Stevenson Middle School | Houston ISD | 7 | 1,446 | 45.3 | B | 84 |
107 | Creekside Intermediate School | Clear Creek ISD | 7 | 913 | 45.2 | B | 84 |
108 | Harmony School of Technology - Houston | Harmony School of Excellence | 7 | 622 | 45.1 | B | 84 |
109 | Bleyl Middle School | Cypress-Fairbanks ISD | 7 | 1,546 | 45.0 | B | 84 |
110 | Brabham Middle School | Willis ISD | 7 | 889 | 44.9 | B | 84 |
111 | Hogg Middle School | Houston ISD | 7 | 984 | 44.9 | B | 84 |
112 | Danbury Middle School | Danbury ISD | 7 | 186 | 44.8 | C | 83 |
113 | Tanglewood Middle School | Houston ISD | 7 | 846 | 44.6 | B | 83 |
114 | Black Middle School | Houston ISD | 7 | 1,233 | 44.4 | B | 83 |
115 | Bondy Intermediate School | Pasadena ISD | 7 | 942 | 44.2 | B | 83 |
116 | Lake Jackson Intermediate School | Brazosport ISD | 7 | 882 | 44.2 | A | 83 |
117 | Needville Junior High School | Needville ISD | 7 | 469 | 44.1 | B | 83 |
118 | McNabb Elementary School | Spring ISD | 7 | 716 | 44.0 | A | 79 |
119 | Highlands Junior High School | Goose Creek CISD | 7 | 1,184 | 43.8 | B | 83 |
120 | Westlake Middle School | Humble ISD | 7 | 1,036 | 43.5 | C | 82 |
121 | Gentry Junior High School | Goose Creek CISD | 7 | 1,117 | 43.5 | B | 83 |
122 | Space Center Intermediate School | Clear Creek ISD | 7 | 1,030 | 43.4 | B | 82 |
123 | Ser-NinosMiddle School | Ser-Ninos Charter School | 7 | 262 | 43.1 | B | 82 |
124 | Thompson Intermediate School | Pasadena ISD | 7 | 912 | 42.9 | B | 82 |
125 | Woodridge Forest Middle School | New Caney ISD | 7 | 887 | 42.9 | B | 82 |
126 | Bellville Junior High School | Bellville ISD | 7 | 518 | 42.8 | B | 82 |
127 | Crockett Middle School | Fort Bend ISD | 7 | 958 | 42.6 | B | 82 |
128 | Pilgrim Academy | Houston ISD | 7 | 1,135 | 42.5 | B | 78 |
129 | Schultz Junior High School | Waller ISD | 7 | 941 | 42.4 | B | 82 |
130 | West Memorial Junior High School | Katy ISD | 7 | 851 | 42.3 | B | 82 |
131 | Energized For Excellence Academy | Houston ISD | 7 | 522 | 42.2 | B | 82 |
132 | McAdams Junior High School | Dickinson ISD | 7 | 760 | 42.1 | B | 81 |
133 | Crosby Middle School | Crosby ISD | 7 | 1,428 | 41.5 | B | 81 |
134 | Peet Junior High School | Allen ISD | 7 | 1,413 | 41.3 | B | 81 |
135 | Beatrice Mayes Institute Charter School | Beatrice Mayes Institute Charter School | 7 | 462 | 41.3 | C | 77 |
136 | Stafford Middle School | Stafford MSD | 7 | 542 | 41.2 | B | 81 |
137 | Hamilton Middle School | Houston ISD | 7 | 1,266 | 41.2 | B | 81 |
138 | Stockdick Junior High School | Katy ISD | 7 | 903 | 41.1 | B | 81 |
139 | Cardiff Junior High School | Katy ISD | 7 | 951 | 40.9 | B | 80 |
140 | Hildebrandt Intermediate School | Klein ISD | 7 | 948 | 40.9 | C | 80 |
141 | Waller Junior High School | Waller ISD | 7 | 820 | 40.9 | B | 81 |
142 | Lamar Junior High School | Lamar CISD | 7 | 1,304 | 40.7 | B | 80 |
143 | Woodcreek Middle School | Humble ISD | 6 | 1,536 | 40.4 | C | 80 |
144 | Ulrich Intermediate School | Klein ISD | 6 | 1,331 | 40.4 | C | 80 |
145 | Meyerland Middle School | Houston ISD | 6 | 1,574 | 40.3 | B | 80 |
146 | Truitt Middle School | Cypress-Fairbanks ISD | 6 | 1,305 | 40.2 | B | 80 |
147 | South Houston Intermediate School | Pasadena ISD | 6 | 677 | 40.1 | A | 80 |
148 | Beverly Hills Intermediate School | Pasadena ISD | 6 | 954 | 40.0 | B | 80 |
149 | Rodeo Palms Junior High School | Alvin ISD | 6 | 815 | 39.8 | B | 80 |
150 | Magnolia Junior High School | Magnolia ISD | 6 | 1,056 | 39.8 | C | 80 |
151 | Morton Ranch Junior High School | Katy ISD | 6 | 1,190 | 39.8 | B | 80 |
152 | Atascocita Middle School | Humble ISD | 6 | 1,226 | 39.5 | C | 79 |
153 | Lomax Junior High School | La Porte ISD | 6 | 608 | 39.4 | C | 79 |
154 | Garden Oaks Montessori | Houston ISD | 6 | 850 | 39.4 | C | 77 |
155 | Kahla Middle School | Cypress-Fairbanks ISD | 6 | 1,363 | 39.2 | B | 79 |
156 | Baylor College Of Medicine Biotech | Houston ISD | 6 | 484 | 39.1 | B | 79 |
157 | Kranz Junior High School | Dickinson ISD | 6 | 924 | 39.1 | B | 79 |
158 | Washington Junior High School | Allen ISD | 6 | 821 | 38.9 | B | 79 |
159 | Watkins Middle School | Cypress-Fairbanks ISD | 6 | 1,383 | 38.6 | B | 79 |
160 | Sealy Junior High School | Sealy ISD | 6 | 607 | 38.4 | C | 79 |
161 | North Shore Middle School | Galena Park | 6 | 1,380 | 38.1 | B | 78 |
162 | Sweeny Junior High School | Sweeny ISD | 6 | 464 | 38.1 | C | 79 |
163 | Cedar Bayou Junior High School | Goose Creek CISD | 6 | 1,084 | 37.9 | B | 78 |
164 | Brookside Intermediate School | Clear Creek ISD | 6 | 891 | 37.9 | C | 78 |
165 | Woodland Acres Middle School | Galena Park | 6 | 514 | 37.8 | B | 78 |
166 | Bonnette Junior High School | Deer Park ISD | 6 | 819 | 37.7 | C | 78 |
167 | Aguirre Junior High School | Channelview ISD | 6 | 1,061 | 37.7 | B | 78 |
168 | Timberwood Middle School | Humble ISD | 6 | 1,147 | 37.6 | C | 78 |
169 | Tarkington Middle School | Tarkington ISD | 6 | 445 | 37.5 | C | 78 |
170 | O'Donnell Middle School | Alief ISD | 6 | 1,375 | 37.4 | B | 78 |
171 | Deepwater Junior High School | Deer Park ISD | 6 | 649 | 37.3 | B | 78 |
172 | Clear Creek Intermediate School | Clear Creek ISD | 6 | 756 | 37.1 | C | 78 |
173 | Wilson Montessori School | Houston ISD | 5 | 600 | 36.5 | C | 74 |
174 | Liberty Middle School | Liberty ISD | 5 | 479 | 36.5 | C | 77 |
175 | Blocker Middle School | Texas City ISD | 5 | 897 | 36.4 | B | 77 |
176 | Cunningham Middle School | Galena Park | 5 | 962 | 35.7 | B | 76 |
177 | Hopper Middle School | Cypress-Fairbanks ISD | 5 | 1,346 | 35.5 | B | 76 |
178 | Thornton Middle School | Cypress-Fairbanks ISD | 5 | 1,844 | 35.5 | B | 77 |
179 | Harmony School of Science - Houston | Harmony Science Academy | 5 | 328 | 35.1 | B | 73 |
180 | Campbell Middle School | Cypress-Fairbanks ISD | 5 | 1,321 | 35.1 | B | 76 |
181 | Holub Middle School | Alief ISD | 5 | 897 | 35.1 | B | 76 |
182 | Alvin Junior High School | Alvin ISD | 5 | 907 | 35.1 | C | 76 |
183 | New Caney Middle School | New Caney ISD | 5 | 836 | 34.2 | B | 76 |
184 | Freeport Intermediate School | Brazosport ISD | 5 | 515 | 33.5 | B | 75 |
185 | East Chambers Junior High School | East Chambers ISD | 5 | 336 | 33.3 | C | 75 |
186 | Crenshaw Elementary And Middle School | Galveston ISD | 5 | 144 | 33.2 | B | 72 |
187 | White Oak Middle School | New Caney ISD | 5 | 918 | 33.1 | C | 75 |
188 | Dean Middle School | Cypress-Fairbanks ISD | 5 | 1,651 | 33.1 | B | 75 |
189 | Huffman Middle School | Huffman ISD | 4 | 838 | 32.8 | C | 75 |
190 | Angleton Junior High School | Angleton ISD | 4 | 1,492 | 32.8 | C | 75 |
191 | Park View Intermediate School | Pasadena ISD | 4 | 601 | 32.8 | B | 75 |
192 | Harmony School of Endeavor - Houston | Harmony School of Excellence | 4 | 533 | 32.5 | C | 72 |
193 | YES Prep - Southside | YES Prep Public Schools | 4 | 636 | 32.3 | B | 75 |
194 | Smith Elementary School | Spring ISD | 4 | 596 | 32.2 | C | 72 |
195 | Southmore Intermediate School | Pasadena ISD | 4 | 721 | 31.8 | B | 75 |
196 | Johnson Junior High School | Channelview ISD | 4 | 1,151 | 31.6 | B | 75 |
197 | Twin Creeks Middle School | Spring ISD | 4 | 984 | 31.5 | C | 75 |
198 | Hodges Bend Middle School | Fort Bend ISD | 4 | 1,075 | 31.3 | C | 74 |
199 | La Porte Junior High School | La Porte ISD | 4 | 509 | 31.1 | C | 75 |
200 | Harmony School of Fine Arts And Technology | Harmony Science Academy | 4 | 672 | 30.7 | C | 71 |
201 | Jackson Intermediate School | Pasadena ISD | 4 | 701 | 30.7 | B | 74 |
202 | Santa Fe Junior High School | Santa Fe ISD | 4 | 1,082 | 30.7 | D | 74 |
203 | Houston STEM and Early College Middle School | Raul Yzaguirre Schools for Success | 4 | 321 | 30.3 | B | 74 |
204 | Manvel Junior High School | Alvin ISD | 4 | 910 | 30.2 | C | 74 |
205 | Odyssey Academy - Bay Area | Odyssey Academy | 4 | 249 | 30.2 | D | 71 |
206 | Galena Park Middle School | Galena Park | 4 | 1,064 | 30.2 | B | 74 |
207 | Killough Middle School | Alief ISD | 4 | 998 | 30.2 | B | 74 |
208 | Wunderlich Intermediate School | Klein ISD | 4 | 1,525 | 30.0 | C | 73 |
209 | Keefer Crossing Middle School | New Caney ISD | 4 | 867 | 30.0 | C | 73 |
210 | YES Prep - Northline | YES Prep Public Schools | 4 | 298 | 29.7 | C | 73 |
211 | Shotwell Middle School | Aldine ISD | 4 | 1,193 | 29.7 | C | 73 |
212 | Moorhead Junior High School | Allen ISD | 4 | 1,150 | 29.6 | B | 73 |
213 | Hardin Junior High School | Hardin ISD | 4 | 322 | 29.5 | C | 73 |
214 | Baytown Junior High School | Goose Creek CISD | 4 | 949 | 29.5 | C | 73 |
215 | Fairview Junior High School | Alvin ISD | 3 | 732 | 28.5 | D | 72 |
216 | Grantham Academy | Aldine ISD | 3 | 1,140 | 28.4 | C | 72 |
217 | Drew Academy | Aldine ISD | 3 | 572 | 28.1 | C | 72 |
218 | Jones Middle School | Aldine ISD | 3 | 1,265 | 28.0 | C | 72 |
219 | Queens Intermediate School | Pasadena ISD | 3 | 668 | 27.8 | B | 72 |
220 | Mann Junior High School | Goose Creek CISD | 3 | 988 | 27.4 | C | 72 |
221 | Marshall Middle School | Houston ISD | 3 | 794 | 27.0 | B | 71 |
222 | George Junior High School | Lamar CISD | 3 | 1,669 | 27.0 | C | 71 |
223 | Central Middle School | Galveston ISD | 3 | 602 | 26.9 | C | 71 |
224 | Olle Middle School | Alief ISD | 3 | 1,064 | 26.9 | B | 71 |
225 | Stovall Middle School | Aldine ISD | 3 | 1,016 | 26.7 | C | 71 |
226 | Harmony Science Academy - Bryan | Harmony School of Excellence | 3 | 376 | 26.6 | C | 67 |
227 | Landrum Middle School | Spring Branch ISD | 3 | 1,041 | 26.5 | C | 71 |
228 | Hartman Middle School | Houston ISD | 3 | 1,263 | 26.4 | C | 71 |
229 | Lake Olympia Middle School | Fort Bend ISD | 3 | 1,253 | 26.4 | C | 71 |
230 | Revere Middle School | Houston ISD | 3 | 1,228 | 26.4 | C | 71 |
231 | Harby Junior High School | Alvin ISD | 3 | 769 | 25.7 | D | 70 |
232 | Clute Intermediate School | Brazosport ISD | 3 | 900 | 25.6 | C | 70 |
233 | Ortiz Middle School | Houston ISD | 3 | 1,067 | 25.4 | C | 70 |
234 | Alief Middle School | Alief ISD | 3 | 1,003 | 25.1 | C | 70 |
235 | Ross Sterling Middle School | Humble ISD | 2 | 931 | 25.0 | C | 70 |
236 | Garcia Middle School | Aldine ISD | 2 | 1,177 | 24.9 | C | 70 |
237 | Mead Middle School | Aldine ISD | 2 | 1,202 | 24.9 | C | 70 |
238 | Meyer Elementary School | Spring ISD | 2 | 737 | 24.8 | C | 65 |
239 | Klein Intermediate School | Klein ISD | 2 | 1,087 | 24.7 | C | 69 |
240 | Lucas Middle School | Willis ISD | 2 | 810 | 24.7 | D | 69 |
241 | A+ Unlimited Potential - Museum District | A+ Unlimited Potential | 2 | 106 | 24.6 | C | 70 |
242 | Hoffman Middle School | Aldine ISD | 2 | 1,027 | 24.5 | C | 70 |
243 | San Jacinto Intermediate School | Pasadena ISD | 2 | 678 | 24.2 | C | 69 |
244 | West Brazos Junior High School | Columbia-Brazoria ISD | 2 | 481 | 24.1 | C | 69 |
245 | Missouri City Middle School | Fort Bend ISD | 2 | 1,041 | 23.7 | C | 69 |
246 | The Rhodes School - Humble | The Rhodes School | 2 | 743 | 23.6 | D | 64 |
247 | Wilson Junior High School | Dayton ISD | 2 | 1,258 | 23.3 | D | 69 |
248 | Ambassadors Preparatory Academy | Ambassadors Preparatory Academy | 2 | 309 | 23.3 | D | 64 |
249 | Northbrook Middle School | Spring Branch ISD | 2 | 885 | 23.2 | C | 69 |
250 | Hambrick Middle School | Aldine ISD | 2 | 1,246 | 23.1 | D | 67 |
251 | Gregory-Lincoln Education Center | Houston ISD | 2 | 740 | 22.7 | D | 62 |
252 | Reagan K-8 Educational Center | Houston ISD | 2 | 1,004 | 22.6 | C | 62 |
253 | Null Middle School | Sheldon ISD | 2 | 1,129 | 22.6 | C | 67 |
254 | Draw Academy | Draw Academy | 2 | 649 | 22.4 | C | 62 |
255 | Hull-Daisetta Junior High School | Hull-Daisetta ISD | 2 | 71 | 22.4 | B | 67 |
256 | Splendora Junior High School | Splendora ISD | 2 | 908 | 22.3 | D | 67 |
257 | PCA Ripley House Middle School Campus | Promise Community School | 2 | 174 | 22.1 | C | 67 |
258 | Humble Middle School | Humble ISD | 2 | 1,218 | 22.1 | D | 67 |
259 | Plummer Middle School | Aldine ISD | 2 | 1,120 | 21.9 | C | 67 |
260 | Lewis Middle School | Aldine ISD | 2 | 1,141 | 21.4 | D | 65 |
261 | Welch Middle School | Houston ISD | 2 | 727 | 21.3 | C | 65 |
262 | Fonville Middle School | Houston ISD | 2 | 808 | 20.9 | D | 65 |
263 | King Middle School | Sheldon ISD | 2 | 1,047 | 20.7 | C | 65 |
264 | Holland Middle School | Houston ISD | 2 | 673 | 20.7 | C | 65 |
265 | Lawson Middle School | Houston ISD | 2 | 1,210 | 20.5 | C | 64 |
266 | Cleveland Middle School | Cleveland ISD | 2 | 1,479 | 20.4 | D | 65 |
267 | Young Scholars Academy For Excellence | Houston ISD | 2 | 129 | 20.3 | D | 59 |
268 | Navarro Middle School | Houston ISD | 1 | 682 | 18.8 | D | 62 |
269 | Bailey Middle School | Spring ISD | 1 | 1,309 | 18.1 | F | 62 |
270 | Teague Middle School | Aldine ISD | 1 | 1,268 | 17.9 | D | 62 |
271 | Fondren Middle School | Houston ISD | 1 | 1,013 | 17.7 | D | 60 |
272 | McReynolds Middle School | Houston ISD | 1 | 595 | 17.6 | D | 60 |
273 | Forest Brook Middle School | Houston ISD | 1 | 828 | 17.6 | C | 60 |
274 | Aldine Middle School | Aldine ISD | 1 | 952 | 17.6 | D | 60 |
275 | McAuliffe Middle School | Fort Bend ISD | 1 | 933 | 17.2 | D | 60 |
276 | Crosby Middle School | Hitchcock ISD | 1 | 312 | 16.9 | F | 60 |
277 | Clifton Middle School | Houston ISD | 1 | 705 | 16.9 | D | 60 |
278 | Major Elementary School | Spring ISD | 1 | 696 | 16.7 | F | 57 |
279 | A+ Unlimited Potential - University | A+ Unlimited Potential | 1 | 74 | 16.4 | C | 59 |
280 | Edison Middle School | Houston ISD | 1 | 654 | 16.2 | F | 59 |
281 | Hempstead Middle School | Hempstead ISD | 1 | 347 | 16.1 | D | 59 |
282 | Dueitt Middle School | Spring ISD | 1 | 1,209 | 16.0 | F | 59 |
283 | Spring Oaks Middle School | Spring Branch ISD | 1 | 717 | 15.5 | F | 59 |
284 | Collegiate Academy | Galveston ISD | 1 | 718 | 15.2 | F | 59 |
285 | Wells Middle School | Spring ISD | 1 | 1,130 | 15.0 | F | 58 |
286 | Royal Junior High School | Royal ISD | 1 | 523 | 14.8 | D | 58 |
287 | Cullen Middle School | Houston ISD | 1 | 352 | 14.7 | D | 58 |
288 | Claughton Middle School | Spring ISD | 1 | 1,214 | 14.1 | F | 58 |
289 | Spring Woods Middle School | Spring Branch ISD | 1 | 876 | 13.3 | D | 57 |
290 | Deady Middle School | Houston ISD | 1 | 669 | 13.3 | F | 57 |
291 | Henry Middle School | Houston ISD | 1 | 829 | 13.2 | D | 57 |
292 | Damon Elementary School | Damon ISD | 1 | 144 | 12.8 | F | 55 |
293 | Fleming Middle School | Houston ISD | 1 | 486 | 12.0 | F | 56 |
