DFW residential real estate » Dallas schools
Schools In Dallas
Presented below are comprehensive 2017 lists of public high schools, middle schools and elementary schools located in the Dallas area. Altogether, more than 1,600 schools are identified in these three lists.
Dallas high schools
The data presented in each of these tables can be sorted by clicking on the table headings. You also can limit the display of information by typing the name of a school or school district in the Search box. To display all schools, reset Show entries to All.
campus | district | grade range | students | student achievement index | DFW high school rank | TEA rating | students per teacher |
---|---|---|---|---|---|---|---|
Adams High School | Dallas ISD | 9-12 | 2,040 | 72.0% | 137 | MS | 16.4 |
Adamson High School | Dallas ISD | 9-12 | 1,480 | 68.0% | 154 | MS | 18.0 |
Aledo High School | Aledo ISD | 9-12 | 1,236 | 89.1% | 45 | MS | 16.8 |
Allen High School | Allen ISD | 9-12 | 4,839 | 89.5% | 36 | MS | 20.0 |
Alvarado High School | Alvarado ISD | 9-12 | 1,116 | 73.7% | 192 | MS | 15.9 |
Alvord High School | Alvord ISD | 9-12 | 206 | 84.4% | 170 | MS | 9.3 |
Anna High School | Anna ISD | 9-12 | 833 | 78.1% | 157 | MS | 15.3 |
Argyle High School | Argyle ISD | 9-12 | 800 | 94.7% | 24 | MS | 13.9 |
Arlington Collegiate High School | Arlington ISD | 9-11 | 324 | 98.7% | MS | 17.6 | |
Arlington Heights High School | Fort Worth ISD | 9-12 | 1,999 | 72.2% | 92 | MS | 17.6 |
Arlington High School | Arlington ISD | 9-12 | 2,746 | 74.9% | 120 | MS | 16.4 |
Aubrey High School | Aubrey ISD | 9-12 | 646 | 85.2% | 84 | MS | 16.0 |
Azle High School | Azle ISD | 9-12 | 1,788 | 81.1% | 115 | MS | 15.7 |
Bell High School | Hurst-Euless-Bedford ISD | 10-12 | 2,261 | 84.2% | 64 | MS | 17.2 |
Berkner High School | Richardson ISD | 9-12 | 2,548 | 76.9% | 73 | MS | 14.5 |
Birdville High School | Birdville ISD | 9-12 | 2,130 | 83.1% | 86 | MS | 16.1 |
Bland High School | Bland ISD | 9-12 | 194 | 79.6% | 203 | MS | 10.9 |
Blue Ridge High School | Blue Ridge ISD | 9-12 | 202 | 78.9% | 123 | MS | 10.4 |
Boles High School | Boles ISD | 9-12 | 168 | 76.5% | 162 | MS | 9.9 |
Boswell High School | Eagle Mountain-Saginaw ISD | 9-12 | 1,809 | 85.7% | 74 | MS | 15.8 |
Bowie High School | Arlington ISD | 9-12 | 2,842 | 72.4% | 142 | MS | 15.1 |
Boyd High School | Boyd ISD | 9-12 | 340 | 79.8% | 156 | MS | 10.9 |
Braswell High School | Denton ISD | 9-12 | 1,220 | 81.5% | MS | ||
Brewer High School | White Settlement ISD | 9-12 | 1,919 | 75.2% | 143 | MS | 16.8 |
Bridgeport High School | Bridgeport ISD | 9-12 | 644 | 78.7% | 141 | MS | 12.5 |
Brock High School | Brock ISD | 9-12 | 393 | 92.2% | 61 | MS | 14.2 |
Burleson Centennial High School | Burleson ISD | 9-12 | 1,693 | 84.4% | 67 | MS | 18.1 |
Burleson Collegiate High School | Burleson ISD | 9 | 75 | 94.1% | MS | ||
Burleson High School | Burleson ISD | 9-12 | 1,675 | 83.0% | 89 | MS | 16.1 |
Caddo Mills High School | Caddo Mills ISD | 9-12 | 494 | 86.0% | 102 | MS | 14.9 |
Carroll High School | Carroll ISD | 9-10 | 1,365 | 97.3% | MS | 18.6 | |
Carroll Senior High School | Carroll ISD | 11-12 | 1,381 | 98.9% | 4 | MS | 15.2 |
Carter High School | Dallas ISD | 9-12 | 1,141 | 60.9% | 188 | MS | 13.9 |
Carter-Riverside High School | Fort Worth ISD | 9-12 | 1,365 | 62.9% | 160 | MS | 15.6 |
Castleberry High School | Carrollton-Farmers Branch ISD | 9-12 | 991 | 71.0% | 190 | MS | 17.9 |
Cedar Hill Collegiate High School | Cedar Hill ISD | 9-12 | 406 | 99.3% | 21 | MS | 30.7 |
Cedar Hill High School | Cedar Hill ISD | 9-12 | 1,707 | 63.4% | 167 | MS | 15.1 |
Cedar Hill Ninth Grade Center | Cedar Hill ISD | 9 | 540 | 79.8% | MS | 17.5 | |
Celina High School | Celina ISD | 9-12 | 733 | 89.1% | 62 | MS | 15.5 |
Centennial High School | Frisco ISD | 9-12 | 2,037 | 94.4% | 27 | MS | 14.4 |
Central High School | Keller ISD | 9-12 | 2,577 | 89.0% | 55 | MS | 17.5 |
Chishom Trail High School | Eagle Mountain-Saginaw ISD | 9-12 | 2,011 | 84.0% | 106 | MS | 16.4 |
Clark High School | Plano ISD | 9-10 | 1,510 | 85.6% | MS | 15.5 | |
Cleburne High School | Cleburne ISD | 9-12 | 1,759 | 69.4% | 195 | MS | 15.0 |
Colleyville Heritage High School | Grapevine-Colleyville ISD | 9-12 | 2,078 | 87.9% | 23 | MS | 15.1 |
Community High School | Community ISD | 9-12 | 588 | 74.5% | 161 | MS | 12.9 |
Conrad High School | Dallas ISD | 9-12 | 1,270 | 64.2% | 174 | MS | 12.7 |
Coppell High School | Coppell ISD | 9-12 | 3,409 | 92.0% | 9 | MS | 16.7 |
Crandall High School | Crandall ISD | 9-12 | 998 | 78.2% | 129 | MS | 15.7 |
Creekview High School | Carrollton-Farmers Branch ISD | 9-12 | 1,900 | 81.5% | 82 | MS | 16.1 |
Crowley High School | Crowley ISD | 9-12 | 2,100 | 63.8% | 206 | MS | 13.3 |
Daniel Ninth Grade Center | Aledo ISD | 9 | 440 | 93.6% | MS | 17.0 | |
Decatur High School | Decatur ISD | 9-12 | 977 | 80.5% | 108 | MS | 15.5 |
Denton High School | Denton ISD | 9-12 | 2,045 | 71.2% | MS | 15.2 | |
Desoto High School | DeSoto ISD | 9-12 | 3,214 | 65.0% | 191 | MS | 15.9 |
Diamond Hill-Jarvis High School | Fort Worth ISD | 9-12 | 837 | 55.1% | 209 | MS | 12.8 |
Dubiski Career High School | Grand Prairie ISD | 9-12 | 1,668 | 90.1% | 50 | MS | 16.5 |
Dunbar High School | Fort Worth ISD | 9-12 | 883 | 55.5% | 204 | MS | 11.8 |
Duncanville High School | Duncanville ISD | 9-12 | 4,278 | 64.7% | 196 | MS | 17.3 |
Early College High School | Carrollton-Farmers Branch ISD | 9-12 | 311 | 90.7% | 46 | MS | 25.5 |
Eastern Hills High School | Fort Worth ISD | 9-12 | 1,194 | 55.4% | 201 | MS | 11.8 |
Eaton High School | Northwest ISD | 9-12 | 1,603 | 87.7% | MS | 13.7 | |
Ennis High School | Ennis ISD | 9-12 | 1,660 | 72.8% | 175 | MS | 14.0 |
Everman High School | Everman ISD | 9-12 | 1,502 | 73.1% | 181 | MS | 16.2 |
Farmersville High School | Farmersville ISD | 9-12 | 478 | 84.6% | 103 | MS | 13.0 |
Ferris High School | Ferris ISD | 9-12 | 716 | 66.1% | 212 | MS | 15.9 |
Flower Mound High School | Lewisville ISD | 10-12 | 2,708 | 94.7% | 12 | MS | 17.3 |
Flower Mound Ninth Grade Campus | Lewisville ISD | 9 | 870 | 97.4% | MS | 14.5 | |
Ford High School | Quinlan ISD | 9-12 | 805 | 64.0% | 214 | MS | 15.8 |
Forney High School | Forney ISD | 9-12 | 1,418 | 89.6% | 72 | MS | 16.4 |
Fossil Ridge High School | Keller ISD | 9-12 | 2,401 | 85.8% | 80 | MS | 15.5 |
Frisco High School | Frisco ISD | 9-12 | 1,674 | 88.7% | 38 | MS | 13.6 |
Garland High School | Garland ISD | 9-12 | 2,583 | 70.5% | 148 | MS | 15.2 |
Garza Early College High School | Dallas ISD | 9-12 | 425 | 99.8% | 19 | MS | 17.4 |
Gilliam Collegiate Academy | Dallas ISD | 9-12 | 364 | 96.6% | 40 | MS | 19.0 |
Glen Rose High School | Glen Rose ISD | 9-12 | 499 | 88.2% | 70 | MS | 11.8 |
Godley High School | Godley ISD | 9-12 | 519 | 73.9% | 169 | MS | 11.1 |
Granbury High School | Granbury ISD | 9-12 | 1,921 | 78.8% | 118 | MS | 12.4 |
Grand Prairie High School | Grand Prairie ISD | 9-12 | 2,730 | 61.2% | 180 | MS | 13.7 |
Grandview High School | Grandview ISD | 9-12 | 367 | 90.2% | 71 | MS | 11.4 |
Grapevine Collegiate Academy | Grapevine-Colleyville ISD | 9-11 | 270 | 89.9% | MS | 19.6 | |
Grapevine High School | Grapevine-Colleyville ISD | 9-12 | 1,820 | 86.1% | 34 | MS | 14.7 |
Greenville High School | Greenville ISD | 8-12 | 1,344 | 76.6% | MS | 13.9 | |
Guyer High School | Denton ISD | 9-12 | 2,542 | 88.5% | 57 | MS | 14.4 |
Haltom High School | Birdville ISD | 9-12 | 2,624 | 71.7% | 168 | MS | 16.2 |
Hebron High School | Lewisville ISD | 9-12 | 2,633 | 89.2% | 31 | MS | 17.6 |
Hebron Ninth Grade Center | Lewisville ISD | 9 | 985 | 92.8% | MS | 14.6 | |
Heritage High School | Frisco ISD | 9-12 | 2,075 | 92.9% | 33 | MS | 15.3 |
Highland Park High School | Highland Park ISD | 9-12 | 2,159 | 98.3% | 3 | MS | 13.7 |
Hillcrest High School | Dallas ISD | 9-12 | 1,097 | 74.9% | 98 | MS | 15.7 |
Horn High School | Mesquite ISD | 9-12 | 2,362 | 76.0% | 136 | MS | 16.1 |
Houston High School | Arlington ISD | 9-12 | 3,725 | 61.2% | 210 | MS | 15.6 |
Independence High School | Frisco ISD | 9-12 | 1,823 | 93.0% | 29 | MS | 14.0 |
Innovation, Desighn, Leadership Academy | Dallas ISD | 9-10 | 214 | 69.2% | MS | 12.3 | |
Irving High School | Irving ISD | 9-12 | 2,491 | 69.4% | 125 | MS | 14.4 |
Jasper High School | Plano ISD | 9-10 | 1,452 | 95.2% | MS | 18.0 | |
Jefferson High School | Dallas ISD | 9-12 | 1,701 | 63.6% | 177 | MS | 15.8 |
Joshua High School | Joshua ISD | 9-12 | 1,078 | 78.6% | 105 | MS | 12.6 |
Joshua High School Ninth Grade Center | Joshua ISD | 9 | 379 | 87.3% | MS | 13.7 | |
Kaufman High School | Kaufman ISD | 9-12 | 1,096 | 71.1% | 104 | MS | 15.7 |
Keene Smith High School | Keene ISD | 9-12 | 321 | 77.0% | 134 | MS | 10.2 |
Keller High School | Keller ISD | 9-12 | 2,876 | 94.5% | 15 | MS | 18.3 |
Kemp High School | Kemp ISD | 9-12 | 494 | 68.9% | 213 | MS | 13.3 |
Kennedale High School | Kennedale ISD | 9-12 | 1,010 | 76.4% | 122 | MS | 16.7 |
Kimball Math and Science Magnet High School | Dallas ISD | 9-12 | 1,504 | 61.4% | 185 | MS | 16.4 |
Krum High School | Krum ISD | 9-12 | 606 | 84.3% | 91 | MS | 13.8 |
Lake Dallas High School | Lake Dallas ISD | 9-12 | 1,299 | 81.7% | 100 | MS | 15.9 |
Lake Highland High School | Richardson ISD | 9-12 | 2,756 | 73.7% | 75 | MS | 15.6 |
Lake Worth High School | Lake Worth ISD | 9-12 | 846 | 71.9% | 186 | MS | 14.7 |
Lakeview Centennial High School | Garland ISD | 9-12 | 2,208 | 78.3% | 113 | MS | 14.7 |
Lamar High School | Arlington ISD | 9-12 | 2,864 | 63.7% | 183 | MS | 15.4 |
Lancaster High School | Lancaster ISD | 9-12 | 2,074 | 66.3% | 189 | MS | 16.5 |
Lassiter Early College High School | Dallas ISD | 9-12 | 237 | 100.0% | MS | 18.4 | |
Lebanon Trail High School | Frisco ISD | 9-12 | 452 | 97.4% | MS | ||
Lewisville High School | Lewisville ISD | 9-12 | 4,434 | 81.6% | 114 | MS | 15.7 |
Liberty High School | Frisco ISD | 9-12 | 2,060 | 94.0% | 8 | MS | 15.0 |
Lincoln Humanities and Communication Magnet High School | Dallas ISD | 9-12 | 545 | 54.6% | 207 | IR | 11.9 |
Little Elm High School | Little Elm ISD | 9-12 | 2,038 | 79.3% | 130 | MS | 18.4 |
Lone Star High School | Frisco ISD | 9-12 | 1,950 | 92.7% | 49 | MS | 14.7 |
Lovejoy High School | Lovejoy ISD | 9-12 | 1,431 | 96.8% | 6 | MS | 14.1 |
Lowery Freshman Center | Allen ISD | 9-10 | 1,598 | 94.9% | MS | 15.1 | |
MacArthur High School | Irving ISD | 9-12 | 2,813 | 75.6% | 94 | MS | 15.4 |
Madison High School | Dallas ISD | 9-12 | 479 | 50.0% | 193 | IR | 11.3 |
Mansfield Frontier High School | Mansfield ISD | 11-12 | 230 | 100.0% | 37 | MS | 3.5 |
Mansfield High School | Mansfield ISD | 9-12 | 2,413 | 88.1% | 56 | MS | 18.5 |
Mansfield Lake Ridge High School | Mansfield ISD | 9-12 | 2,230 | 86.7% | 66 | MS | 18.3 |
Mansfield Legacy High School | Mansfield ISD | 9-12 | 2,012 | 81.7% | 90 | MS | 18.6 |
Mansfield Summit High School | Mansfield ISD | 9-12 | 2,128 | 75.6% | 121 | MS | 18.4 |
Mansfield Timberview High School | Mansfield ISD | 9-12 | 1,778 | 77.9% | 107 | MS | 17.4 |
Marcus High School | Lewisville ISD | 9-12 | 2,513 | 93.1% | 14 | MS | 16.9 |
Marcus Ninth Grade Campus | Lewisville ISD | 9 | 824 | 97.3% | MS | 12.7 | |
Marine Creek Collegiate High School | Fort Worth ISD | 9-12 | 313 | 93.4% | 44 | MS | 16.4 |
Martin High School | Arlington ISD | 9-12 | 3,451 | 83.4% | 68 | MS | 16.3 |
Maypearl High School | Maypearl ISD | 9-12 | 329 | 80.0% | 146 | MS | 12.4 |
McKinney Boyd High School | McKinney ISD | 9-12 | 2,814 | 92.0% | 32 | MS | 16.3 |
McKinney High School | McKinney ISD | 9-12 | 2,863 | 83.7% | 65 | MS | 16.7 |
McKinney North High School | McKinney ISD | 9-12 | 2,106 | 87.7% | 52 | MS | 15.5 |
McMillan High School | Plano ISD | 9-10 | 1,187 | 85.7% | MS | 15.9 | |
Melissa High School | Melissa ISD | 9-12 | 768 | 90.2% | 88 | MS | 16.3 |
Mesquite High School | Mesquite ISD | 9-12 | 2,858 | 72.4% | 163 | MS | 17.1 |
Midlothian Heritage High School | Midlothain ISD | 9-12 | 830 | 88.0% | MS | 12.0 | |
Midlothian High School | Midlothain ISD | 9-12 | 1,770 | 82.0% | 93 | MS | 16.9 |
Millsap High School | Millsap ISD | 9-12 | 297 | 77.6% | 131 | MS | 9.6 |
Molina High School | Dallas ISD | 9-12 | 2,123 | 69.5% | 147 | MS | 17.7 |
Moore High School | Denton ISD | 9-12 | 61 | 72.0% | MS | 6.7 | |
Naaman Forest High School | Garland ISD | 9-12 | 1,994 | 69.6% | 184 | MS | 13.9 |
Nelson High School | Northwest ISD | 9-12 | 2,551 | 89.8% | 28 | MS | 17.4 |
New Tech High School at Coppell | Coppell ISD | 9-12 | 325 | 91.0% | 30 | MS | 12.6 |
Nimitz High School | Irving ISD | 9-12 | 2,503 | 70.1% | 133 | MS | 14.7 |
North Crowley High School | Crowley ISD | 9-12 | 2,400 | 68.5% | 171 | MS | 15.6 |
North Dallas High School | Dallas ISD | 9-12 | 1,059 | 65.1% | 165 | MS | 14.5 |
North Forney High School | Forney ISD | 9-12 | 1,485 | 85.3% | 97 | MS | 16.4 |
North Garland High School | Garland ISD | 9-12 | 2,745 | 76.5% | 126 | MS | 16.0 |
North Mesquite High School | Mesquite ISD | 9-12 | 2,816 | 73.1% | 166 | MS | 16.7 |
North Side High School | Fort Worth ISD | 9-12 | 1,684 | 65.4% | 149 | MS | 15.6 |
Northwest High School | Northwest ISD | 9-12 | 2,009 | 81.7% | 54 | MS | 15.4 |
Obama Male Leadership Academy | Dallas ISD | 9-12 | 187 | 99.0% | 63 | MS | 14.9 |
Palmer High School | Palmer ISD | 9-12 | 309 | 86.6% | 85 | MS | 11.0 |
Paradise High School | Paradise ISD | 9-12 | 365 | 90.6% | MS | 11.7 | |
Paschal High School | Fort Worth ISD | 9-12 | 2,454 | 80.0% | 51 | MS | 15.8 |
Pearce High School | Richardson ISD | 9-12 | 2,332 | 84.0% | 41 | MS | 15.5 |
Peaster High School | Peaster ISD | 9-12 | 301 | 82.2% | 128 | MS | 8.2 |
Pilot Point High School | Pilot Point ISD | 9-12 | 409 | 84.2% | 101 | MS | 12.8 |
Pinkston Law Magnet High School | Dallas ISD | 9-12 | 978 | 64.9% | 173 | MS | 12.0 |
Plano East Senior High School | Plano ISD | 9-12 | 3,000 | 88.0% | 53 | MS | 15.6 |
Plano ISD Academy High School | Plano ISD | 9-12 | 455 | 99.2% | 17 | MS | 16.1 |
Plano Senior High School | Plano ISD | 11-12 | 2,796 | 91.3% | 42 | MS | 16.7 |
Plano West Senior High School | Plano ISD | 11-12 | 2,708 | 94.2% | 18 | MS | 17.0 |
Polytechnic High School | Fort Worth ISD | 9-12 | 1,253 | 56.4% | 198 | IR | 13.4 |
Ponder High School | Ponder ISD | 9-12 | 403 | 82.1% | 112 | MS | 13.7 |
Pooleville High School | Poolville ISD | 9-12 | 173 | 72.9% | 205 | MS | 9.1 |
Poteet High School | Mesquite ISD | 9-12 | 1,791 | 79.7% | 109 | MS | 16.2 |
Princeton High School | Princeton ISD | 9-12 | 1,128 | 79.2% | 150 | MS | 15.1 |
Prosper High School | Prosper ISD | 9-12 | 2,515 | 92.9% | 39 | MS | 14.5 |
Ranchview High School | Carrollton-Farmers Branch ISD | 9-12 | 886 | 73.1% | 124 | MS | 14.7 |
Rangel Young Women's Leadership School | Dallas ISD | 9-12 | 271 | 99.6% | 7 | MS | 16.2 |
Red Oak High School | Red Oak ISD | 9-12 | 1,844 | 77.4% | 127 | MS | 16.3 |
Reedy High School | Frisco ISD | 9-12 | 1,335 | 96.4% | MS | 11.6 | |
Richardson High School | Richardson ISD | 9-12 | 2,724 | 84.2% | 47 | MS | 15.1 |
Richland High School | Birdville ISD | 9-12 | 2,081 | 81.1% | 95 | MS | 14.9 |
Rio Vista High School | Rio Vista ISD | 9-12 | 247 | 74.5% | 208 | MS | 9.9 |
Rockwall High School | Rockwall ISD | 9-12 | 2,490 | 88.4% | 48 | MS | 17.7 |
Rockwall-Heath High School | Rockwall ISD | 9-12 | 2,355 | 85.9% | 58 | MS | 17.9 |
Roosevelt Health Professions Magnet High School | Dallas ISD | 9-12 | 653 | 55.9% | 199 | MS | 11.9 |
Rowlett High School | Garland ISD | 9-12 | 2,697 | 77.9% | 138 | MS | 16.0 |
Royse City High School | Royse City ISD | 9-12 | 1,524 | 75.0% | 159 | MS | 16.0 |
Ryan High School | Denton ISD | 9-12 | 2,058 | 75.5% | 151 | MS | 13.9 |
Sachse High School | Garland ISD | 9-12 | 2,811 | 83.3% | 83 | MS | 16.1 |
Saginaw High School | Eagle Mountain-Saginaw ISD | 9-12 | 1,924 | 81.7% | 111 | MS | 15.8 |
Samuell Early College High School | Dallas ISD | 9-12 | 1,869 | 65.0% | 179 | MS | 14.0 |
Sanders Magnet Center for Public Service | Dallas ISD | 9-12 | 381 | 99.5% | 11 | MS | 15.6 |
Sanger High School | Sanger ISD | 9-12 | 792 | 78.3% | 153 | MS | 14.0 |
School for Talented and Gifted | Dallas ISD | 9-12 | 261 | 100.0% | 1 | MS | 14.8 |
School of Business and Management | Dallas ISD | 9-12 | 506 | 99.6% | 20 | MS | 17.6 |
School of Health Professions | Dallas ISD | 9-12 | 549 | 100.0% | 10 | MS | 16.4 |
School of Science and Engineering | Dallas ISD | 9-12 | 418 | 99.8% | 2 | MS | 17.4 |
Scurry-Rosser High School | Scurry-Rosser ISD | 9-12 | 342 | 82.6% | 144 | MS | 13.1 |
Seagoville Environmental Science Magnet High School | Dallas ISD | 9-12 | 1,389 | 64.0% | 176 | MS | 15.8 |
Seguin High School | Arlington ISD | 9-12 | 1,645 | 75.7% | 110 | MS | 13.7 |
Shepton High School | Plano ISD | 9-10 | 1,506 | 83.7% | MS | 16.5 | |
Singley Academy | Irving ISD | 9-12 | 1,828 | 75.6% | 99 | MS | 15.5 |
Skyline High School | Dallas ISD | 9-12 | 4,531 | 68.7% | 145 | MS | 16.3 |
Smith High School | Carrollton-Farmers Branch ISD | 9-12 | 1,935 | 74.8% | 139 | MS | 15.4 |
Smith New Technology High School | Dallas ISD | 9-12 | 394 | 80.8% | 79 | MS | 16.7 |
Sorrels School of Education and Social Services | Dallas ISD | 9-12 | 333 | 98.6% | 25 | MS | 14.0 |
South Garland High School | Garland ISD | 9-12 | 2,296 | 60.8% | 215 | MS | 14.2 |
South Grand Prairie High School | Grand Prairie ISD | 9-12 | 3,393 | 76.3% | 87 | MS | 15.4 |
South Hills High School | Fort Worth ISD | 9-12 | 2,211 | 66.6% | 152 | MS | 17.2 |
South Oak Cliff High School | Dallas ISD | 9-12 | 1,286 | 53.3% | 211 | MS | 15.3 |
Southwest High School | Fort Worth ISD | 9-12 | 1,295 | 68.9% | 116 | MS | 12.8 |
Springtown High School | Springtown ISD | 9-12 | 934 | 77.5% | 164 | MS | 13.1 |
Spruce High School | Dallas ISD | 9-12 | 1,767 | 63.3% | 178 | MS | 16.9 |
Steele Accelerated High School | Northwest ISD | 9-12 | 142 | 96.9% | 35 | MS | |
Sunnyvale High School | Sunnyvale ISD | 9-12 | 500 | 92.9% | 43 | MS | 11.8 |
Sunset High School | Dallas ISD | 9-12 | 1,966 | 71.2% | 135 | MS | 16.6 |
Terrell High School | Terrell ISD | 9-12 | 1,166 | 74.4% | 194 | MS | 13.8 |
Texas Academy of Biomedical Sciences | Fort Worth ISD | 9-10 | 196 | 85.0% | MS | 15.5 | |
The Colony High School | Lewisville ISD | 9-12 | 2,089 | 87.1% | 69 | MS | 15.3 |
Timber Creek High School | Keller ISD | 9-12 | 3,151 | 88.3% | 59 | MS | 17.2 |
Trimble Technical High School | Fort Worth ISD | 9-12 | 385 | 99.0% | 16 | MS | 18.8 |
Trinity High School | Hurst-Euless-Bedford ISD | 10-12 | 2,574 | 81.6% | 76 | MS | 17.6 |
Turner High School | Carrollton-Farmers Branch ISD | 9-12 | 2,044 | 72.2% | 172 | MS | 15.6 |
Venus High School | Venus ISD | 9-12 | 550 | 77.0% | 155 | MS | 14.5 |
Vines High School | Plano ISD | 9-10 | 1,086 | 84.0% | MS | 14.8 | |
Wakeland High School | Frisco ISD | 9-12 | 2,132 | 96.3% | 13 | MS | 15.0 |
Washington High School for Arts | Dallas ISD | 9-12 | 929 | 98.0% | 5 | MS | 16.1 |
Waxahachie Global High School | Waxahachie ISD | 9-12 | 418 | 98.3% | 26 | MS | 17.6 |
Waxahachie High School | Waxahachie ISD | 9-12 | 2,155 | 74.2% | 158 | MS | 13.7 |
Weatherford High School | Weatherford ISD | 9-12 | 2,316 | 77.1% | 140 | MS | 15.1 |
West Mesquite High School | Mesquite ISD | 9-12 | 2,057 | 70.0% | 187 | MS | 15.1 |
Western Hills High School | Fort Worth ISD | 9-12 | 1,753 | 77.8% | 96 | MS | 15.5 |
W.T. White High School | Dallas ISD | 9-12 | 2,261 | 68.5% | 117 | MS | 17.0 |
Williams High School | Plano ISD | 9-10 | 1,088 | 81.7% | MS | 15.3 | |
Wills Point High School | Wills Point ISD | 9-12 | 723 | 68.8% | 200 | MS | 12.4 |
Wilmer-Hutchins High School | Dallas ISD | 9-12 | 818 | 59.0% | 197 | MS | 12.3 |
Wilson High School | Dallas ISD | 9-12 | 1,800 | 74.8% | 81 | MS | 17.2 |
Wyatt High School | Fort Worth ISD | 9-12 | 1,339 | 56.2% | 202 | MS | 13.3 |
Wylie East High School | "Wylie ISD | 9-12 | 1,825 | 87.2% | 77 | MS | 15.9 |
Wylie High School | Wylie ISD | 9-12 | 2,301 | 89.0% | 60 | MS | 16.6 |
Young Womens's Leadership Academy | Fort Worth ISD | 9-12 | 1,083 | 65.8% | 119 | MS | 12.6 |
Additional information about how the performance of DFW public high schools and the evaluation metrics and rankings for the 285 high schools included in my 2018 ranking analysis are available by clicking on this complete DFW public high schools rankings link. Top-25 open enrollment and top-5 magnet high schools are identified on this Dallas best public high schools page.
Dallas middle schools
campus | district | grade range | students | student achievement index | DFW middle school rank | TEA rating | students per teacher |
---|---|---|---|---|---|---|---|
Acton Middle School | Granbury ISD | 6-8 | 888 | 82.3 | 123 | MS | 17.2 |
Adams Middle School | Grand Prairie ISD | 6-8 | 294 | 61.2 | 282 | MS | 11.6 |
Agnew Middle School | Mesquite ISD | 7-8 | 867 | 69.1 | 225 | MS | 15.0 |
Aledo Middle School | Aledo ISD | 7-8 | 1,215 | 91.9 | 43 | MS | 18.6 |
Alvarado Junior High School | Alvarado ISD | 7-8 | 735 | 55.0 | 306 | MS | 16.2 |
Alvord Middle School | Alvord ISD | 6-8 | 603 | 77.9 | 161 | MS | 13.3 |
Anna Middle School | Anna ISD | 6-8 | 800 | 73.5 | 185 | MS | 15.2 |
Apollo Junior High School | Richardson ISD | 7-8 | 676 | 82.8 | 113 | MS | 13.4 |
Applied Learning Academy | Fort Worth ISD | 6-8 | 997 | 79.6 | 148 | MS | 12.9 |
Arbor Creek Middle School | Lewisville ISD | 6-8 | 699 | 88.0 | 74 | MS | 15.1 |
Argyle Middle School | Argyle ISD | 6-8 | 665 | 90.9 | 55 | MS | 17.9 |
Armstrong Middle School | Plano ISD | 6-8 | 952 | 75.4 | 176 | MS | 12.7 |
Atwell Law Academy | Dallas ISD | 6-8 | 1,362 | 53.5 | 313 | MS | 12.9 |
Aubrey Middle School | Aubrey ISD | 5-8 | 463 | 87.9 | 76 | MS | 16.5 |
Austin Academy | Garland ISD | 6-8 | 1,198 | 89.2 | 66 | MS | 17.2 |
Austin Middle School | Irving ISD | 6-8 | 786 | 63.2 | 270 | MS | 13.2 |
Azle Junior High School South | Azle ISD | 7-8 | 794 | 80.2 | 142 | MS | 17.6 |
Bailey Junior High School | Arlington ISD | 7-8 | 886 | 86.2 | 90 | MS | 13.7 |
Barnett Junior High School | Arlington ISD | 7-8 | 969 | 77.3 | 166 | MS | 13.2 |
Baxter Junior High School | Everman ISD | 7-8 | 587 | 73.4 | 187 | MS | 14.1 |
Bedford Junior High School | Hurst-Euless-Bedford ISD | 7-9 | 1,034 | 92.0 | 41 | MS | 17.2 |
Berry Middle School | Mesquite ISD | 6-8 | 812 | 72.6 | 196 | MS | 17.1 |
Blalack Middle School | Carrollton-Farmers Branch ISD | 6-8 | 663 | 84.6 | 102 | MS | 15.0 |
Bland Middle School | Bland ISD | 6-8 | 157 | 81.6 | 132 | MS | 11.7 |
Blue Ridge Middle School | Blue Ridge ISD | 6-8 | 196 | 70.9 | 210 | MS | 12.5 |
Boles Junior High School | Arlington ISD | 7-8 | 874 | 84.0 | 108 | MS | 14.1 |
Boles Middle School | Boles ISD | 5-8 | 468 | 78.8 | 155 | MS | 11.6 |
Bowie Middle School | Irving ISD | 6-8 | 586 | 61.5 | 279 | MS | 13.8 |
Bowman Middle School | Plano ISD | 6-8 | 116 | 73.3 | 188 | MS | 13.2 |
Boyd Middle School | Boyd ISD | 7-8 | 409 | 80.6 | 136 | MS | 11.7 |
Brandenburg Middle School | Garland ISD | 6-8 | 1,285 | 86.6 | 86 | MS | 17.3 |
Brewer Middle School | White Settlement ISD | 7-8 | 747 | 75.1 | 177 | MS | 16.2 |
Briarhill Middle School | Lewisville ISD | 6-8 | 941 | 89.8 | 62 | MS | 13.7 |
Bridgeport Middle School | Bridgeport ISD | 6-8 | 556 | 72.7 | 192 | MS | 11.8 |
Brock Junior High School | Brock ISD | 5-8 | 979 | 90.2 | 58 | MS | 16.1 |
